|
Davidson County ZIP codes
|
Avg. listing price
Week ending Dec 2
|
Median sales price
Date range: Sep-Nov '09
|
Trulia popularity
Week ending Dec 2
|
|
Name
![]() |
Amount
![]() |
Amount
![]() |
Rank
![]() |
| 37220 | $845,699 | $314,900 | 18 |
| 37215 | $836,945 | $395,500 | 1 |
| 37205 | $580,807 | $295,000 | 4 |
| 37212 | $425,367 | $359,000 | 14 |
| 37204 | $405,233 | $269,500 | 12 |
| 37203 | $359,739 | $157,000 | 16 |
| 37219 | $323,916 | $215,000 | 26 |
| 37221 | $276,585 | $184,000 | 3 |
| 37201 | $263,475 | $186,736 | 23 |
| 37138 | $255,755 | $139,050 | 15 |
| 37072 | $241,442 | $135,000 | 11 |
| 37080 | $241,237 | $163,000 | 24 |
| 37206 | $238,846 | $150,500 | 5 |
| 37213 | $233,638 | - | 38 |
| 37209 | $211,318 | $155,900 | 6 |
| 37076 | $205,394 | $141,000 | 13 |
| 37070 | $197,400 | - | 49 |
| 37211 | $179,424 | $146,900 | 2 |
| 37189 | $176,468 | $115,382 | 25 |
| 37208 | $173,590 | $89,000 | 17 |
| 37218 | $167,034 | $70,000 | 21 |
| 37214 | $166,714 | $115,000 | 7 |
| 37216 | $165,171 | $117,500 | 9 |
| 37013 | $157,943 | $127,450 | 8 |
| 37210 | $146,004 | $97,000 | 19 |
| 37217 | $135,869 | $105,500 | 10 |
| 37115 | $128,290 | $104,000 | 20 |
| 37207 | $121,297 | $89,400 | 22 |
| 37116 | - | - | - |
| 37228 | - | - | 174 |
| 37224 | - | - | - |
| 37222 | - | - | - |
| 37202 | - | - | 43 |
| 37011 | - | - | 144 |
![]() |

